Model Name | 5KTLD | 6KTLD |
Input |
Max. DC input power | 6500W | 7200W |
Max. DC input voltage | 580V |
Max. DC input current | 2X13A |
MPPT voltage range | 80~550V |
Recommended MPP operating voltage | 360V |
No.of MPPT | 2 |
Max. no. of strings per MPPT | 1 |
Output |
Rated output power | 5000W | 6000W |
Max. output power | 5.5KVA | 6KVA |
Max. output current | 25A | 27A |
Rated grid voltage | 230V |
Grid voltage range | 160~270Vac (adjustable) |
Rated grid frequency | 50Hz/60Hz |
Grid frequency range | 45~55Hz/55~65Hz |
THD | < 2% (Under the rated power) |
Power factor | > 0.99 (Under the rated power) |
DC current injection | < 0.5% (Under the rated power) |
System data |
Max. efficiency | 98.1% |
Euro. efficiency | 97.5% |
Humidity range | 0-95% non-condensing |
Cooling type | Air cooling |
Temperature range | -25~+60 |
Power consumption at night | < 1W |
Max. working altitude | 4000m (Derating above 2000m) |
Display | Two line LCD/Two LEDS/One voice operated switch |
Communication interface | RS485/GPRS(optional)/Wifi(optional) |
Protection |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Grid monitoring | Yes |
Islanding protection | Yes |
Temperature protection | Yes |
Integrated DC switch | Optional |
Mechanical data |
Dimensions (WxHxD) | 377x430x180mm |
Weight | 14Kg |
Protection class | IP65 |
Standard |
Grid-connected standard | NB/T32004-2018; GB/T19964-2012 |
Safety standard | NB/T32004-2018; IEC 62109-1/2 |
Electromagnetic compatibility | IEC 61000-6-2/4 |